Football

CAF and FIFA confirm schedule for for June’s World Cup 2026™ African Qualifiers

The Confederation of African Football – CAF and FIFA have confirmed the dates and kick-off times for the highly anticipated June’s World Cup 2026™ African Qualifiers

These are exciting times ahead for African nations as they continue their journey towards qualification for the FIFA World Cup 2026!

Match Day 3 and Match Day 4 of the qualifiers will take place between 5th and 11th June 2024.

Nine African teams are guaranteed spots at the World Cup, with another team entering the Play-off Tournament. For the first time ever, the World Cup will feature 48 teams!

Winners of each group will automatically qualify for the FIFA World Cup™ 2026.

The four best runners-up will compete in a CAF Play-Off tournament.

The winner of the CAF Play-Off Tournament will advance to the FIFA Play-off Tournament.

Here are the fixtures for the upcoming matches (all times in GMT):

Match Day 3

Wednesday – 05 June 2024

Sierra Leone vs. Djibouti (Group A) | 16:00 | El Jadida, Morocco

Togo vs. South Sudan (Group B) | 16:00 | Lome, Togo

Central African Republic vs. Chad (Group I) | 16:00 | Oujda, Morocco

Namibia vs. Liberia (Group H) | 16:00 | Johannesburg, South Africa

Tunisia vs. Equatorial Guinea (Group H) | 19:00 | Rades, Tunisia

Thursday – 06 June 2024

Malawi vs. Sao Tome e Principe (Group H) | 13:00 | Lilongwe, Malawi

Guinea Bissau vs. Ethiopia (Group A) | 16:00 | Bissau, Guinea Bissau

Mauritania vs. Sudan (Group B) | 16:00 | Nouakchott, Mauritania

Libya vs. Mauritius (Group D) | 16:00 | Tripoli, Libya

Congo vs. Niger (Group E) | 16:00 | Kinshasa, DR Congo

Egypt vs. Burkina Faso (Group A) | 19:00 | Cairo, Egypt

Senegal vs. DR Congo (Group B) | 19:00 | Diamniadio, Senegal

Benin vs. Rwanda (Group C) | 19:00 | Abidjan, Cote d’Ivoire

Algeria vs. Guinea (Group G) | 19:00 | Algiers, Algeria

Mali vs. Ghana (Group I) | 19:00 | Bamako, Mali

Friday – 07 June 2024

Zimbabwe vs. Lesotho (Group C) | 13:00 | Johannesburg, South Africa

Mozambique vs. Somalia (Group G) | 13:00 | Maputo, Mozambique

Kenya vs. Burundi (Group F) | 13:00 | Lilongwe, Malawi

Uganda vs. Botswana (Group G) | 16:00 | Namboole, Uganda

Madagascar vs. Comoros (Group I) | 16:00 | Johannesburg, South Africa

Angola vs. Eswatini (Group D) | 16:00 | Luanda, Angola

Nigeria vs. South Africa (Group C) | 19:00 | Uyo, Nigeria

Morocco vs. Zambia (Group E) | 19:00 | Agadir, Morocco

Cote d’Ivoire vs. Gabon (Group F) | 19:00 | Korhogo, Cote d’Ivoire

Saturday – 08 June 2024

Cameroon vs. Cape Verde (Group D) | 13:00 | Yaounde, Cameroon

Gambia vs. Seychelles (Group F) | 16:00 | Berkane, Morocco

Match Day 4

Sunday – 09 June 2024

Sao Tome e Principe vs. Liberia (Group H) | 13:00 | Oudja, Morocco

Djibouti vs. Ethiopia (Group A) | 16:00 | El Jadida, Morocco

Congo DR vs. Togo (Group B) | 16:00 | Kinshasa, DR Congo

Mauritania vs. Senegal (Group B) | 16:00 | Nouakchott, Mauritania

Namibia vs. Tunisia (Group H) | 16:00 | Johannesburg, South Africa

Monday – 10 June 2024

Somalia vs. Botswana (Group G) | 13:00 | Maputo, Mozambique

Equatorial Guinea vs. Malawi (Group H) | 13:00 | Malabo, Equatorial Guinea

Madagascar vs. Mali (Group I) | 13:00 | Johannesburg, South Africa

Guinea Bissau vs. Egypt (Group A) | 16:00 | Bissau, Guinea Bissau

Benin vs. Nigeria (Group C) | 16:00 | Abidjan, Cote d’Ivoire

Uganda vs. Algeria (Group G) | 16:00 | Namboole, Uganda

Guinea vs. Mozambique (Group G) | 19:00 | El Jadida, Morocco

Ghana vs. Central African Republic (Group I) | 19:00 | Kumasi, Ghana

Burkina Faso vs. Sierra Leone (Group A) | 19:00 | Bamako, Mali

Tuesday – 11 June 2024

South Sudan vs. Sudan (Group B) | 13:00 | Juba, South Sudan

Mauritius vs. Eswatini (Group G) | 13:00 | St. Pierre, Mauritius

Zambia vs. Tanzania (Group E) | 13:00 | Ndola, Zambia

Kenya vs. Cote d’Ivoire (Group F) | 13:00 | Lilongwe, Malawi

Lesotho vs. Rwanda (Group C) | 16:00 | Durban, South Africa

Cape Verde vs. Libya (Group D) | 16:00 | Praia, Cape Verde

South Africa vs. Zimbabwe (Group C) | 16:00 | Bloemfontein, South Africa

Congo vs. Morocco (Group E) | 16:00 | Kinshasa, DR Congo

Chad vs. Comoros (Group I) | 16:00 | Oujda, Morocco

Angola vs. Cameroon (Group D) | 19:00 | Luanda, Angola

Gabon vs. Gambia (Group F) | 19:00 | Franceville, Gabon

Seychelles vs. Burundi (Group F) | 19:00 | Berkane, Morocco

VandykeSports Content

Recent Posts

Preview Golden Trail World Series Grand Final build up

African athletes are on top of the world as Golden Trail World Series (GTWS) athletes head…

15 hours ago

Tata, the Marathon Grandmother: ‘Every Sweat Dripping off My Face Is for a Cause’

Joyce Nduku has been hitting the headlines recently, almost as much as she hits the…

1 week ago

Robbie and Bianca sizzle in heat-wave conditions at the Otter TERREX Trail

Robbie Simpson made it two in a row with a drama-filled victory at the Otter…

2 weeks ago

The heat is on – rising temperatures could be decisive in the 16th Otter TERREX Trail tomorrow

It’s not known as the Grail of Trail for nothing and tomorrow’s Otter TERREX Trail,…

2 weeks ago

Carla, the flower girl, set to become Carla, the race contender, at the upcoming Otter TERREX Trail Run

The Otter TERREX Trail Run, one of South Africa's premier trail marathons, has grown into…

2 weeks ago

Dodo pair poised to take flight at the Otter

Dodo Trail heroes Mvuyisi Gcogco and Emily Djock will be looking to take their form…

2 weeks ago